Seed Type Information
Below, you will find information relating to various seed types. Use the below chart only as a general reference to provide indications as to the characteristics relating to each type. PanDia Seeds makes no warrant or guarantee, express or implied, as to the accuracy of any information contained on this page. It is intended as a general reference, and any information should be verified with appropriate authority before use. A link to a HS Tariff resource can be accessed by clicking HERE.
Kind of Seed | Estimated Longevity* | Average Seeds/ Lb | Average Seeds/ Kg | H.S. Tariff Number | Scientific Name |
---|---|---|---|---|---|
Alfalfa | 2 Years | 1209.21.0040 | Medicago sativa | ||
Artichoke | 3 Years | Cynara scolymus | |||
Asparagus | 3 Years | 22400 | 49383.04 | Asparagus officinalis | |
Basil | 3 Years | 1209.00.0000 | Ocimum basilicum | ||
Beans | 3 Years | 1600 | 3527.36 | 0713.33.10 | Phaseolus vulgaris |
Beets | 4 Years | 32000 | 70547.2 | 1209.29.1000 | Beta vulgaris |
Broccoli | 3 Years | 129600 | 285716.16 | 1209.91.8005 | Brassica oleracea |
Brussels Sprouts | 4 Years | 136000 | 299825.6 | Brassica oleracea | |
Cabbage | 4 Years | 123200 | 271606.72 | 1209.91.8008 | Brassica oleracea |
Cabbage- Chinese/ Other | 3 Years | 112000 | 246915.2 | 1209.91.8009 | Brassica oleracea |
Carrot | 3 Years | 352000 | 776019.2 | 1209.91.8010 | Dacus carota |
Cauliflower | 4 Years | 137600 | 303352.96 | 1209.91.1000 | Brassica oleracea |
Celery | 3 Years | 1216000 | 2680793.6 | 1209.91.2000 | Apium graveolens |
Chicory | 4 Years | 320000 | 705472 | Cichorium intybus | |
Chives | 3 Years | 1209.00.0000 | Allium schoenoprasum | ||
Cilantro | 3 Years | 1209.00.0000 | Coriandrum sativum | ||
Collards | 3 Years | Brassica oleracea | |||
Cucumber | 5 Years | 17600 | 38800.96 | 1209.91.8040 | Cucumis sativus |
Eggplant | 4 Years | 115200 | 253969.92 | Solanum melongena | |
Endive | 5 Years | 272000 | 599651.2 | Cichorium endivia | |
Kale | 4 Years | 160000 | 352736 | 1209.91.8045 | Brassica oleracea |
Kohlrabi | 3 Years | 147200 | 324517.12 | Brassica oleracea | |
Leek | 2 Years | 158400 | 349208.64 | Allium ampeloprasum | |
Lettuce | 1 Year | 416000 | 917113.6 | 1209.91.8050 | Lactuca sativa |
Melon- Cantaloupe | 4 Years | 1209.99.4020 | Cucumis melo | ||
Melon- Musk/ Other | 5 Years | 17600 | 38800.96 | 1209.99.4075 | Cucumis melo |
Mustard | 3 Years | 1207.50.0000 | Brassica juncea | ||
Okra | 2 Years | 8000 | 17636.8 | Abelmoschus esculentus | |
Onion | 1 Year | 136000 | 299825.6 | 1209.91.4000 | Allium cepa |
Other/ Misc. | 1209.91.8090 | N/A | |||
Parsley | 1 Year | 288000 | 634924.8 | 1209.91.5000 | Petroselinum crispum |
Parsnip | 1 Year | 108800 | 239860.48 | Pastinaca sativa | |
Pea | 3 Years | 3200 | 7054.72 | Pisum sativum | |
Pepper- Hot | 2 Years | 72000 | 158731.2 | 1209.91.6090 | Capsicum sp. |
Pepper- Sweet | 2 Years | 72000 | 158731.2 | 1209.91.6010 | Capsicum annuum |
Pumpkin | 4 Years | 32000 | 70547.2 | 1209.91.8055 | Cucurbita maxima |
Radish | 4 Years | 49600 | 109348.16 | 1209.91.8020 | Raphanus sativus |
Rocket/ Arugula | 1 Year | Cucurbita maxima | |||
Spinach | 3 Years | 478400 | 1054680.64 | 1209.91.8030 | Spinacia oleracea |
Squash | 4 Years | 4800 | 10582.08 | 1209.91.8060 | Cucurbita pepo |
Sweet Corn | 2 Years | 2240 | 4938.304 | 0712.90.8550 | Zea mays var. saccharata |
Swiss Chard | 4 Years | 24000 | 52910.4 | Beta vulgaris | |
Tomato | 4 Years | 160000 | 352736 | 1209.91.8070 | Lycopersicum esculentum |
Turnip | 4 Years | 224000 | 493830.4 | 1209.91.8074 | Brassica rapa rapa |
Watermelon | 4 Years | 4800 | 10582.08 | 1209.99.4040 | Citrullus lanatus |
*Please note that the Estimated Longevity noted above is not a guarantee of shelf life and by no means implies liability of PanDia Seeds seed lots to meet such requirements. It is a general estimation as to the estimated shelf life of a seed lot. A seed lot's actual shelf life will vary by lot. Such variances are often very large. PanDia Seeds obligations are defined by the Terms and Conditions of sale, and any other contractual obligations signed in writing between PanDia Seeds and its buyer.