Disease Abbreviations
Disease Abbreviations
Similar to how micronutrients play a key factor into the successful harvest of a crop, diseases and a variety's resistance to them play a critical role into the success of a production. Diseases can be minimized through a mixture of both chemical, agricultural best practices, and genetic resistance. PanDia Seeds strives to develop varieties that have outstanding resistance to the diseases present in a certain region. Please use the below table to note the abbreviations for these various diseases.
| Disease | Abbreviation | Agent | Races/ Strains | Scientific Name |
|---|---|---|---|---|
| Alternaria dauci | AD | F | - | Alternaria dauci |
| Alternaria leaf blight | ALB | F | - | |
| Alternaria stem canker | ASK | F | - | |
| Angular leaf spot | ALS | B | - | |
| Anthracnose | A | F | Races: 1, 2, 3 | |
| Bacterial brown spot | Pss | B | ||
| Bacterial canker | BC | B | Clavibacter michiganensis | |
| Bacterial speck | BSK | B | Race 0 | |
| Bacterial spot | BST | B | Races: 0, 1, 2, 3, 7, 8 | |
| Bacterial Wilt | BW / Rs | B | -- | Ralstonia solanacearum |
| Bean common mosaic virus | BVMV (US1) | V | - | |
| Big vein | BV | V | - | |
| Black Rot | XCC | B | - | |
| Cavity spot | CS | F | - | |
| Cercospora carotae | CC | F | - | Cercospora carotae |
| Corky root rot | CRR / CR | B | CA-1 | |
| Cucumber mosaic virus | CMV | V | Serogroup 1 | |
| Cucumber vein yellowing | CVYV | V | - | |
| Downy Mildew | DM | F | CA, European isolates | |
| Early Blight | EB | F | -- | Alternaria solani |
| Fusarium basal rot | FBR | F | - | |
| Fusarium wilt | F / Fol | F | Races :0, 1, 1.2, 2, 3 | Fusarium oxysporum |
| Fusarium wilt race 1 | F1 | F | Fusarium oxysporum | |
| Fusarium wilt race 2 | F2 | F | Fusarium oxysporum | |
| Fusarium wilt race 3 | F3 | F | Fusarium oxysporum | |
| Fusarium crown and root rot | FCRR | F | Fusarium oxysporum f. sp. radicis-lycopersici | |
| Fusarium solani | Fs | F | Fusarium solani | |
| Fusarium yellows | FY | F | Race 1 | |
| Gray leaf spot | St | F | - | |
| Late Blight | LB | F | -- | Phytophthora infestans |
| Leaf Spot | Cb | F | - | Cercospora beticola |
| Lettuce mosaic | LMV | V | - | |
| Meloidogyne arenaria | Ma | N | - | |
| Meloidogyne incognita | Mi | N | - | |
| Meloidogyne javanica | Mj | N | - | |
| Nematode | N | N | -- | Nematoda |
| Pepper mottle | PeMV | V | - | |
| Pink root rot | PRR | F | - | |
| Potato Ringspot Virus | PRSV | V | - | |
| Potato virus Y | PVY | V | Strains: 0, 1, 2 | |
| Powdery mildew | PM / On / Lt | F | Races: 1, 2, 5 | Leveillula taurica / Oidium neolycopersici |
| Pseudomonas campestris | P | B | -- | Pseudomonas campestris |
| Rhizoctonia crown and root rot | Rcrr | F | -- | Rhizoctonia solani |
| Root Blight/ Root Rot | RB | F | - | |
| Rust | R | F | - | |
| Scab | Sc | F | - | |
| Southern root-knot nematode | N | N | Race 1 | |
| Target leaf spot | TLS | F | - | |
| Tip burn | TB | P | - | |
| Tobacco etch | TEV | V | - | |
| Tobamo virus | Tobamo | V | Pathotypes 0, 1, 1.2, 1.2.3 | |
| Tomato mosaic | ToMV / TMV | V | Strain SPS | |
| Tomato spotted wilt | TSWV | V | - | |
| Tomato yellow leaf curl | TYLC | V | - | |
| Verticillium wilt | V | F | Race 1 | |
| Verticillium wilt race 1 | V1 / Vd | F | Race 1 | Verticillium dahliae |
| Verticillium wilt race 2 | V2 / Vd | F | Race 2 | Verticillium dahliae |
| Verticillium wilt | Va | F | Race 1 | Verticillium albo-atrum |
| Watermelon mosaic virus | WMV | V | - | |
| Xanthomonas campestris | X | B | - | Xanthomonas campestris |
| Zucchini yellow mosaic virus | ZYMV | V | - | |
| Multi Virus Resistance | MVR | V | - | Various |
